Students



PROFESSIONAL CERTIFICATE IN PUBLIC RELATIONS

curriculum

PART I

 |  COURSE CODE |  COURSE TITLE |  CREDIT LOAD |  STATUS
 |  GNS 101 |  Basic Communication Skills |  2 |  Compulsory
 |  GNS 102 |  Nigerian History & Citizenship Education |  2 |  Compulsory
 |  CPR 111 |  Communication Theories |  2 |  Compulsory
 |  CPR 112 |  Principles of Public Relations |  3 |  Compulsory
 |  CPR 113 |  Principles of Psychology |  3 |  Compulsory
 |  CPR 114 |  Writing for the Media |  3 |  Compulsory

 |  CPR 115 |  PR Media and Methods |  3 |  Compulsory

 |  CPR 116 |  Entrepreneurship skills for PR & Business Management |  3 |  Compulsory
 |  CPR 117 |  Quantitative Methods |  3 |  Required Elective
 |  CPR 118 |  Nigerian Cultural Studies & Intercultural Communication |  2 |  Elective
 |  CPR 119 |  Computer Applications for PR |  2 |  Elective
 | Total | 28 |   

  

PART II

 |  COURSE CODE |  COURSE TITLE |  CREDIT LOAD |  STATUS
 |  CPR 211 |  Economics |  2 |  Compulsory
 |  CPR 212 |  PR for Government, Public Sector & Non-Profit Organizations |  3 |  Compulsory
 |  CPR 213 |  Stakeholders Relations Management |  2 |  Compulsory
 |  CPR 214 |  PR for Business & Industry |  3 |  Compulsory
 |  CPR 215 |  Social Media for Public Relations |  2 |  Compulsory
 |  CPR 216 |  Research & Evaluation in Public Relations |  3 |  Compulsory
 |  *CPR 217 |  Protocols & Events Management |  3 |  Compulsory
 |  *CPR 218 |  NIPR Laws and Public Relations Ethics |  2 |  Elective
 |  CPR  219 |  Integrated Marketing Communications |  2 |  Elective
 | Total | 22 |   

Credit Load

 Minimum of 16 Credit Units per diet            (3 diets)

 Maximum of 22 Credit Units per diet           (2diets)

  

  

PROFESSIONAL DIPLOMA IN PUBLIC RELATIONS (DPR)

PART I

 |  COURSE CODE |  COURSE TITLE |  CREDIT LOAD |  STATUS
 |  DPR 311 |  Public Relations in Strategies Management, Policy & Corporate Planning |  3 |  Compulsory
 |  DPR 312 |  Corporate, Product and Service Brands Management |  3 |  Compulsory
 |  DPR 313 |  Media Relations, Procurement and Performance Management |  3 |  Compulsory
 |  DPR 314 |  Marketing & Advertising in Public Relations |  3 |  Compulsory
 |  DPR 315 |  Strategic Communication and Crisis Management |  3 |  Compulsory
 |  DPR 316 |  Research Methods for PR |  3 |  Compulsory
 |  DPR 317 |  Public Relations Seminar |  3 |  Required Elective
 | Total | 21 |   

  

PART II

 |  COURSE CODE |  COURSE TITLE |  CREDIT LOAD |  STATUS
 |  DPR 411 |  Financial Literacy |  3 |  Compulsory
 |  DPR 412 |  Comparative PR Systems |  3 |  Compulsory
 |  DPR 413 |  PR for International Organizations |  3 |  Compulsory
 |  DPR 414 |  Evaluating PR Campaigns |  3 |  Compulsory
 |  DPR 415 |  Special Project in Public Relations |  6 |  Compulsory
 | Total | 18 |   

Minimum of 14 Credit Units per diet (3 diets)

Maximum of 21 Credit Units per diet         (2diets)

  

PROFESSIONAL ADMISSION

COURSES OFFERED

PART 1

  1.  Principles of Public Relations
  2.  Industrial Psychology and sociology
  3.  Public Relations Media and Methods
  4.  Entrepreneurship Skills for Public Relations and Business Management

PART 2

  1.  Research and Evaluation in Public Relations
  2.  Global Public Relations
  3.  Integrated Marketing Communication
  4.  Financial Literacy

PART 3

  1.  Public Relations Campaign Planning and Strategies           
  2.  Public Relations Consultancy Management
  3.  Public Relations Laws and Ethics and Corporate Governance
  4.  Lobbying and Advocacy
  5.  Case Studies in Public Relations